<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Has Ireland&#8217;s Rising Tide Benefited Its Poor?</title>
	<atom:link href="http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/</link>
	<description>Lane Kenworthy</description>
	<lastBuildDate>Wed, 23 May 2012 18:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Fintan Stack</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-1160</link>
		<dc:creator><![CDATA[Fintan Stack]]></dc:creator>
		<pubDate>Sat, 23 May 2009 14:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-1160</guid>
		<description><![CDATA[The poorest you can be  as an Irish citizen is being in reciept of the lowest welfare payment of 204 euro per week.Social welfare will also pay 112 euro  for rent allowance if in the private rental sector ,but most welfare recipients  are provided with council property.Medical and dental cover is also free .
Ireland attracts coniderable welfare tourists from the UK among other countries. So minimum welfare in Ireland surpasses the pay of  US infantry troops in Iraq.]]></description>
		<content:encoded><![CDATA[<p>The poorest you can be  as an Irish citizen is being in reciept of the lowest welfare payment of 204 euro per week.Social welfare will also pay 112 euro  for rent allowance if in the private rental sector ,but most welfare recipients  are provided with council property.Medical and dental cover is also free .<br />
Ireland attracts coniderable welfare tourists from the UK among other countries. So minimum welfare in Ireland surpasses the pay of  US infantry troops in Iraq.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: poor and huddled masses &#171; Publius&#8217; Napkin</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-1011</link>
		<dc:creator><![CDATA[poor and huddled masses &#171; Publius&#8217; Napkin]]></dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-1011</guid>
		<description><![CDATA[[...] How does this relative poverty argument play out in the real world? Consider this article, Has Ireland’s Rising Tide Benefited Its Poor? Within, Lane Kenworthy explains how poverty is &#8220;on the rise&#8221; in Ireland according to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] How does this relative poverty argument play out in the real world? Consider this article, Has Ireland’s Rising Tide Benefited Its Poor? Within, Lane Kenworthy explains how poverty is &#8220;on the rise&#8221; in Ireland according to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Duncan</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-409</link>
		<dc:creator><![CDATA[Mr Duncan]]></dc:creator>
		<pubDate>Mon, 26 May 2008 09:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-409</guid>
		<description><![CDATA[Having been in the West of Ireland in 1987 and numerous years afterwards, it is quite clear on the surface that living standards have improved considerably—so much so that I miss the fashion-naïve Ireland of 20 years ago.]]></description>
		<content:encoded><![CDATA[<p>Having been in the West of Ireland in 1987 and numerous years afterwards, it is quite clear on the surface that living standards have improved considerably—so much so that I miss the fashion-naïve Ireland of 20 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DWAnderson</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-381</link>
		<dc:creator><![CDATA[DWAnderson]]></dc:creator>
		<pubDate>Tue, 20 May 2008 14:29:58 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-381</guid>
		<description><![CDATA[Another thing that has been happening in Ireland is a lot of immigration. The mix of people (including who is in the different categories, deciles, etc.) has been changing significantly over the time series measured by these graphs.]]></description>
		<content:encoded><![CDATA[<p>Another thing that has been happening in Ireland is a lot of immigration. The mix of people (including who is in the different categories, deciles, etc.) has been changing significantly over the time series measured by these graphs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Kenworthy</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-380</link>
		<dc:creator><![CDATA[Lane Kenworthy]]></dc:creator>
		<pubDate>Tue, 20 May 2008 11:43:27 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-380</guid>
		<description><![CDATA[Tim:

Yes, the graphs are looking at two very different things. The relative poverty rate in effect captures income growth at the median versus income growth at the bottom of the distribution. If incomes at the median grow faster than those at the bottom, the relative poverty rate will increase. The second chart ignores trends at the median and focuses solely on growth in absolute incomes at the bottom (tenth percentile).

Lane]]></description>
		<content:encoded><![CDATA[<p>Tim:</p>
<p>Yes, the graphs are looking at two very different things. The relative poverty rate in effect captures income growth at the median versus income growth at the bottom of the distribution. If incomes at the median grow faster than those at the bottom, the relative poverty rate will increase. The second chart ignores trends at the median and focuses solely on growth in absolute incomes at the bottom (tenth percentile).</p>
<p>Lane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-379</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Tue, 20 May 2008 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-379</guid>
		<description><![CDATA[I need to correct my question.

How does the value of “50% below the median income” match up against the DECILES? (Sorry about that.)  I&#039;m still concerned that the graphs are still comparing two different things.]]></description>
		<content:encoded><![CDATA[<p>I need to correct my question.</p>
<p>How does the value of “50% below the median income” match up against the DECILES? (Sorry about that.)  I&#8217;m still concerned that the graphs are still comparing two different things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Irish Left Review - Has Ireland’s Rising Tide Benefited Its Poor? « Consider the Evidence</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-377</link>
		<dc:creator><![CDATA[Irish Left Review - Has Ireland’s Rising Tide Benefited Its Poor? « Consider the Evidence]]></dc:creator>
		<pubDate>Tue, 20 May 2008 10:21:26 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-377</guid>
		<description><![CDATA[[...] Has Ireland’s Rising Tide Benefited Its Poor? « Consider the Evidence [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Has Ireland’s Rising Tide Benefited Its Poor? « Consider the Evidence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donagh</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-376</link>
		<dc:creator><![CDATA[Donagh]]></dc:creator>
		<pubDate>Tue, 20 May 2008 10:15:36 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-376</guid>
		<description><![CDATA[Michael Taft has discussed this topic as well and has looked at the relative verses the absolute measure of poverty in Ireland using recent published data from the Central Statistics Office in Ireland.  

What seems to be clear is that Ireland has a lot more poverty than other modern societies, although the all boats must rise argument is disguising that fact, in Ireland at least.  

http://notesonthefront.typepad.com/politicaleconomy/2008/04/post-3.html]]></description>
		<content:encoded><![CDATA[<p>Michael Taft has discussed this topic as well and has looked at the relative verses the absolute measure of poverty in Ireland using recent published data from the Central Statistics Office in Ireland.  </p>
<p>What seems to be clear is that Ireland has a lot more poverty than other modern societies, although the all boats must rise argument is disguising that fact, in Ireland at least.  </p>
<p><a href="http://notesonthefront.typepad.com/politicaleconomy/2008/04/post-3.html" rel="nofollow">http://notesonthefront.typepad.com/politicaleconomy/2008/04/post-3.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Kenworthy</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-375</link>
		<dc:creator><![CDATA[Lane Kenworthy]]></dc:creator>
		<pubDate>Tue, 20 May 2008 08:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-375</guid>
		<description><![CDATA[Sam:

You&#039;re right. This is meant to illustrate a key drawback of a relative poverty measure, not to provide a comprehensive argument against it. I&#039;ll say more in a later post.

Lane]]></description>
		<content:encoded><![CDATA[<p>Sam:</p>
<p>You&#8217;re right. This is meant to illustrate a key drawback of a relative poverty measure, not to provide a comprehensive argument against it. I&#8217;ll say more in a later post.</p>
<p>Lane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-374</link>
		<dc:creator><![CDATA[Tim]]></dc:creator>
		<pubDate>Mon, 19 May 2008 11:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-374</guid>
		<description><![CDATA[How does the value of &quot;50% below the median income&quot; match up against the percentiles?  I&#039;m not familiar with the data, but on first exposure it appears you could well be comparing apples to oranges.]]></description>
		<content:encoded><![CDATA[<p>How does the value of &#8220;50% below the median income&#8221; match up against the percentiles?  I&#8217;m not familiar with the data, but on first exposure it appears you could well be comparing apples to oranges.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam</title>
		<link>http://lanekenworthy.net/2008/05/18/has-irelands-rising-tide-benefited-its-poor/#comment-373</link>
		<dc:creator><![CDATA[Sam]]></dc:creator>
		<pubDate>Mon, 19 May 2008 07:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=238#comment-373</guid>
		<description><![CDATA[Just a thought - your post doesn&#039;t *argue* for the use of absolute poverty measures, merely asserting that they are more appropriate. Yet many economists believe that in rich countries a better measure is a relative one. Many rich countries&#039; governments define their poverty lines in a relative sense, and the UNDP&#039;s HPI-2 index (intended for high-income countries) uses a relative measure, in fact precisely the one in your first chart, for its income dimension.
Rather than assuming those who would look at that chart and wonder what is happening have somehow missed the point and don&#039;t understand what poverty is, perhaps you&#039;d do better to take seriously the reasons many people favour a relative measure, and explain why you think an absolute one is better.]]></description>
		<content:encoded><![CDATA[<p>Just a thought &#8211; your post doesn&#8217;t *argue* for the use of absolute poverty measures, merely asserting that they are more appropriate. Yet many economists believe that in rich countries a better measure is a relative one. Many rich countries&#8217; governments define their poverty lines in a relative sense, and the UNDP&#8217;s HPI-2 index (intended for high-income countries) uses a relative measure, in fact precisely the one in your first chart, for its income dimension.<br />
Rather than assuming those who would look at that chart and wonder what is happening have somehow missed the point and don&#8217;t understand what poverty is, perhaps you&#8217;d do better to take seriously the reasons many people favour a relative measure, and explain why you think an absolute one is better.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

