<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Types of Mobility</title>
	<atom:link href="http://lanekenworthy.net/2008/07/04/types-of-mobility/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/</link>
	<description>Lane Kenworthy</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Learning Your Way Into the Middle Class? &#171; Education and Class</title>
		<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/#comment-604</link>
		<dc:creator>Learning Your Way Into the Middle Class? &#171; Education and Class</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=169#comment-604</guid>
		<description>[...] 31, 2008   Lane Kentworthy, over at Consider the Evidence, has been doing a series of posts here, here, here, and here on economic mobility and income inequality in the U.S.  The news is not [...]</description>
		<content:encoded><![CDATA[<p>[...] 31, 2008   Lane Kentworthy, over at Consider the Evidence, has been doing a series of posts here, here, here, and here on economic mobility and income inequality in the U.S.  The news is not [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Inequality Hinders Upward Mobility &#171; Consider the Evidence</title>
		<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/#comment-575</link>
		<dc:creator>Rising Inequality Hinders Upward Mobility &#171; Consider the Evidence</dc:creator>
		<pubDate>Sun, 27 Jul 2008 23:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=169#comment-575</guid>
		<description>[...] Types of&#160;Mobility  [...]</description>
		<content:encoded><![CDATA[<p>[...] Types of&nbsp;Mobility  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is the U.S. a High-Inequality Country if Mobility Is Taken into Account? &#171; Consider the Evidence</title>
		<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/#comment-532</link>
		<dc:creator>Is the U.S. a High-Inequality Country if Mobility Is Taken into Account? &#171; Consider the Evidence</dc:creator>
		<pubDate>Sun, 20 Jul 2008 23:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=169#comment-532</guid>
		<description>[...] Types of&#160;Mobility  [...]</description>
		<content:encoded><![CDATA[<p>[...] Types of&nbsp;Mobility  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can Mobility Offset an Increase in Inequality? &#171; Consider the Evidence</title>
		<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/#comment-503</link>
		<dc:creator>Can Mobility Offset an Increase in Inequality? &#171; Consider the Evidence</dc:creator>
		<pubDate>Mon, 07 Jul 2008 02:13:26 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=169#comment-503</guid>
		<description>[...] Types of&#160;Mobility  [...]</description>
		<content:encoded><![CDATA[<p>[...] Types of&nbsp;Mobility  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publius</title>
		<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/#comment-500</link>
		<dc:creator>Publius</dc:creator>
		<pubDate>Sat, 05 Jul 2008 03:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=169#comment-500</guid>
		<description>Lane, I would also like to see consideration for the mobility extended for new Americans and also non-citizens who may find it easier to be upwardly mobile in the US than other countries.

I find that most studies on inequality tend to ignore the fact that America&#039;s population has swelled with newcomers that might decrease our internal &#039;equality&#039; but really actually heighten global mobility and decrease global inequality.</description>
		<content:encoded><![CDATA[<p>Lane, I would also like to see consideration for the mobility extended for new Americans and also non-citizens who may find it easier to be upwardly mobile in the US than other countries.</p>
<p>I find that most studies on inequality tend to ignore the fact that America&#8217;s population has swelled with newcomers that might decrease our internal &#8216;equality&#8217; but really actually heighten global mobility and decrease global inequality.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
