<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Elections, Campaigns, and Fundamentals</title>
	<atom:link href="http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/</link>
	<description>Lane Kenworthy</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:19:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeff Goodwin</title>
		<link>http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/#comment-800</link>
		<dc:creator>Jeff Goodwin</dc:creator>
		<pubDate>Thu, 13 Nov 2008 22:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=869#comment-800</guid>
		<description>As of today (Nov. 13, McCain&#039;s two-party percentage is 46.41. Hibbs prediction of 46.25 is off by 0.16. Pretty remarkable.</description>
		<content:encoded><![CDATA[<p>As of today (Nov. 13, McCain&#8217;s two-party percentage is 46.41. Hibbs prediction of 46.25 is off by 0.16. Pretty remarkable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Goodwin</title>
		<link>http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/#comment-797</link>
		<dc:creator>Jeff Goodwin</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=869#comment-797</guid>
		<description>The last few votes are still dribbling in, but last time I checked (just a few minutes ago), McCain had won 46.75 percent of the total votes of the two main parties (his overall percentage is about 46.1). Hibbs predicted 46.25. Not bad at all. Half a percentage point off. Not a very big Bradley/racism effect, if it&#039;s even that.</description>
		<content:encoded><![CDATA[<p>The last few votes are still dribbling in, but last time I checked (just a few minutes ago), McCain had won 46.75 percent of the total votes of the two main parties (his overall percentage is about 46.1). Hibbs predicted 46.25. Not bad at all. Half a percentage point off. Not a very big Bradley/racism effect, if it&#8217;s even that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: padraic2112</title>
		<link>http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/#comment-793</link>
		<dc:creator>padraic2112</dc:creator>
		<pubDate>Tue, 04 Nov 2008 20:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=869#comment-793</guid>
		<description>&quot;It&#039;s the economy, stupid&quot; seems more often than not to be the real indicator, doesn&#039;t it?</description>
		<content:encoded><![CDATA[<p>&#8220;It&#8217;s the economy, stupid&#8221; seems more often than not to be the real indicator, doesn&#8217;t it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EconTech &#187; Links for 2008.11.03</title>
		<link>http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/#comment-792</link>
		<dc:creator>EconTech &#187; Links for 2008.11.03</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=869#comment-792</guid>
		<description>[...] Elections, Campaigns, and Fundamentals: Lane Kenworthy [...]</description>
		<content:encoded><![CDATA[<p>[...] Elections, Campaigns, and Fundamentals: Lane Kenworthy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob Christensen &#8250; Never Mind the Spin</title>
		<link>http://lanekenworthy.net/2008/11/03/elections-campaigns-and-fundamentals/#comment-791</link>
		<dc:creator>Jacob Christensen &#8250; Never Mind the Spin</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=869#comment-791</guid>
		<description>[...] Kenworthy reminds us of the predictions of Douglas Hibbs&#8217; &#8220;Bread and Peace&#8221; model - &#8220;a [...]</description>
		<content:encoded><![CDATA[<p>[...] Kenworthy reminds us of the predictions of Douglas Hibbs&#8217; &#8220;Bread and Peace&#8221; model &#8211; &#8220;a [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
