<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Sublime Barça</title>
	<atom:link href="http://lanekenworthy.net/2009/04/26/sublime-barca/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanekenworthy.net/2009/04/26/sublime-barca/</link>
	<description>Lane Kenworthy</description>
	<lastBuildDate>Wed, 23 May 2012 18:50:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: PB</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1192</link>
		<dc:creator><![CDATA[PB]]></dc:creator>
		<pubDate>Wed, 27 May 2009 06:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1192</guid>
		<description><![CDATA[In the goal differential you reference, you should note that the the La Liga this season is less competitive than the Premier League.]]></description>
		<content:encoded><![CDATA[<p>In the goal differential you reference, you should note that the the La Liga this season is less competitive than the Premier League.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James C</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1115</link>
		<dc:creator><![CDATA[James C]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 13:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1115</guid>
		<description><![CDATA[Agreed, I don&#039;t see Chelsea being much less happy to let Barca have possession in the 2nd leg, excpet they&#039;ll be a lot more willing to commit numbers forward on the counter and test what is a distinctly dodgy defence.]]></description>
		<content:encoded><![CDATA[<p>Agreed, I don&#8217;t see Chelsea being much less happy to let Barca have possession in the 2nd leg, excpet they&#8217;ll be a lot more willing to commit numbers forward on the counter and test what is a distinctly dodgy defence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lane Kenworthy</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1114</link>
		<dc:creator><![CDATA[Lane Kenworthy]]></dc:creator>
		<pubDate>Thu, 30 Apr 2009 04:27:35 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1114</guid>
		<description><![CDATA[Goal tax: Nicely put. Of course, in professional sports the standard remedy is to equalize opportunity (rather than outcomes) among teams via a salary cap. The experience in American football suggests it tends to have the intended effect. Is it good for fans? For fans of teams that otherwise would be at the lower end of the spending scale, it certainly is. For fans of those that would otherwise be at the high end, definitely not. For fans with no allegiance, it depends on whether you prefer watching lots of close games between average teams or domination by teams that amass a lot of talent.

Is there an analog to the income distribution? Notwithstanding the popularity of &quot;Lifestyles of the Rich and Famous&quot; in the 1980s, I suspect few get much utility from watching those with enormous incomes consume.

James C: Chelsea did what they had to do. It&#039;s a striking thing watching a side with that much offensive talent forced to essentially sit in its own half for a full 90 minutes in the hope of coming away with a goalless draw. It wouldn&#039;t surprise me if they do the same thing next Wednesday and hope to poach a counterattack goal or win on penalties. Manchester United more or less did that last year (against a Barca team that wasn&#039;t nearly as good as this one), and it worked.]]></description>
		<content:encoded><![CDATA[<p>Goal tax: Nicely put. Of course, in professional sports the standard remedy is to equalize opportunity (rather than outcomes) among teams via a salary cap. The experience in American football suggests it tends to have the intended effect. Is it good for fans? For fans of teams that otherwise would be at the lower end of the spending scale, it certainly is. For fans of those that would otherwise be at the high end, definitely not. For fans with no allegiance, it depends on whether you prefer watching lots of close games between average teams or domination by teams that amass a lot of talent.</p>
<p>Is there an analog to the income distribution? Notwithstanding the popularity of &#8220;Lifestyles of the Rich and Famous&#8221; in the 1980s, I suspect few get much utility from watching those with enormous incomes consume.</p>
<p>James C: Chelsea did what they had to do. It&#8217;s a striking thing watching a side with that much offensive talent forced to essentially sit in its own half for a full 90 minutes in the hope of coming away with a goalless draw. It wouldn&#8217;t surprise me if they do the same thing next Wednesday and hope to poach a counterattack goal or win on penalties. Manchester United more or less did that last year (against a Barca team that wasn&#8217;t nearly as good as this one), and it worked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James C</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1112</link>
		<dc:creator><![CDATA[James C]]></dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1112</guid>
		<description><![CDATA[I suppose a 0-0 draw was inevitable after this post...]]></description>
		<content:encoded><![CDATA[<p>I suppose a 0-0 draw was inevitable after this post&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goal Tax</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1110</link>
		<dc:creator><![CDATA[Goal Tax]]></dc:creator>
		<pubDate>Tue, 28 Apr 2009 01:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1110</guid>
		<description><![CDATA[I see that Barcelona is rich in goals.

The distribution of goals is very skewed toward the upper teams, with the top 10% earning more than double the league average for goal difference.

How do we reduce this goal inequality?  Do we need a goal tax to reduce the inequality?  The goals &quot;collected&quot; by the tax could then be redistributed to the teams with the lowest goal scores.  This would reduce the dominace of the leading teams (such as Barcelona) and help the least fortunate teams.  

Why should Barcelona get to keep so many goals and the related wins, when there are other teams with very few wins.]]></description>
		<content:encoded><![CDATA[<p>I see that Barcelona is rich in goals.</p>
<p>The distribution of goals is very skewed toward the upper teams, with the top 10% earning more than double the league average for goal difference.</p>
<p>How do we reduce this goal inequality?  Do we need a goal tax to reduce the inequality?  The goals &#8220;collected&#8221; by the tax could then be redistributed to the teams with the lowest goal scores.  This would reduce the dominace of the leading teams (such as Barcelona) and help the least fortunate teams.  </p>
<p>Why should Barcelona get to keep so many goals and the related wins, when there are other teams with very few wins.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: derek</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1108</link>
		<dc:creator><![CDATA[derek]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:51:22 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1108</guid>
		<description><![CDATA[In the goal differential you reference, you should note that the the La Liga this season is less competitive than the Premier League.]]></description>
		<content:encoded><![CDATA[<p>In the goal differential you reference, you should note that the the La Liga this season is less competitive than the Premier League.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James C</title>
		<link>http://lanekenworthy.net/2009/04/26/sublime-barca/#comment-1107</link>
		<dc:creator><![CDATA[James C]]></dc:creator>
		<pubDate>Mon, 27 Apr 2009 10:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=2525#comment-1107</guid>
		<description><![CDATA[No question, Barce&#039;s attacking line up is an incredible assembly of talent, but they are dodgy defensively. Chelsea will need to bully them - they&#039;re much more direct and the clash of styles could create a great match.

But the match I really look forward to is Man Utd versus Arsenal on Wednesday. A huge tradition of rivalry between them (especially the managers) and they&#039;ve usually produced fascinating matches.]]></description>
		<content:encoded><![CDATA[<p>No question, Barce&#8217;s attacking line up is an incredible assembly of talent, but they are dodgy defensively. Chelsea will need to bully them &#8211; they&#8217;re much more direct and the clash of styles could create a great match.</p>
<p>But the match I really look forward to is Man Utd versus Arsenal on Wednesday. A huge tradition of rivalry between them (especially the managers) and they&#8217;ve usually produced fascinating matches.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

