<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Consider the Evidence</title>
	<atom:link href="http://lanekenworthy.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://lanekenworthy.net</link>
	<description>Lane Kenworthy</description>
	<lastBuildDate>Sat, 04 Feb 2012 20:19:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Bar Tabs and Tax Cuts by 66789abcd</title>
		<link>http://lanekenworthy.net/2008/03/23/bar-tabs-and-tax-cuts/#comment-3690</link>
		<dc:creator><![CDATA[66789abcd]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 20:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=189#comment-3690</guid>
		<description><![CDATA[Why is the rich guy spending $59 for a $10 beer?  He didn&#039;t get rich that way that for sure.]]></description>
		<content:encoded><![CDATA[<p>Why is the rich guy spending $59 for a $10 beer?  He didn&#8217;t get rich that way that for sure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Winner-take-all financial incentives, Steve Jobs, and the living standards of ordinary Americans by ezra abrams</title>
		<link>http://lanekenworthy.net/2011/12/03/winner-take-all-financial-incentives-steve-jobs-and-the-living-standards-of-ordinary-americans/#comment-3689</link>
		<dc:creator><![CDATA[ezra abrams]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 04:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=6978#comment-3689</guid>
		<description><![CDATA[Dear Prof Laneworthy: you loose your job, get rehired without bennies at 1/3 the salary, you let me know how that super excellent Lebron james TV stuff works out for you....
I&#039;m sure, sittin at home in your PJs you will feel that your quality of life is so much better...

I don&#039;t see why people excuse jobs: he made wealth off of slave labor in China. I mean, how good a guy can he be ? and just because everyone else did it is no excuse
Apple has what, x billion dollars in teh bank ? they couldn&#039;t take 5% of that and ensure that their slave labor in china had decent jobs ?]]></description>
		<content:encoded><![CDATA[<p>Dear Prof Laneworthy: you loose your job, get rehired without bennies at 1/3 the salary, you let me know how that super excellent Lebron james TV stuff works out for you&#8230;.<br />
I&#8217;m sure, sittin at home in your PJs you will feel that your quality of life is so much better&#8230;</p>
<p>I don&#8217;t see why people excuse jobs: he made wealth off of slave labor in China. I mean, how good a guy can he be ? and just because everyone else did it is no excuse<br />
Apple has what, x billion dollars in teh bank ? they couldn&#8217;t take 5% of that and ensure that their slave labor in china had decent jobs ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by addicted44</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3686</link>
		<dc:creator><![CDATA[addicted44]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 07:10:52 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3686</guid>
		<description><![CDATA[You mention that income inequality in Sweden has remained the same as the US. However, it is worth considering whether services provided by the government should be considered separate from income in the first place (i.e., the income of the Swedes should include the market value of the services they receive from the government).

I would imagine that for the purposes of this argument, they should be considered separately as you have, but I dont think it is necessarily a foregone conclusion.]]></description>
		<content:encoded><![CDATA[<p>You mention that income inequality in Sweden has remained the same as the US. However, it is worth considering whether services provided by the government should be considered separate from income in the first place (i.e., the income of the Swedes should include the market value of the services they receive from the government).</p>
<p>I would imagine that for the purposes of this argument, they should be considered separately as you have, but I dont think it is necessarily a foregone conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by genauer</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3685</link>
		<dc:creator><![CDATA[genauer]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 23:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3685</guid>
		<description><![CDATA[@Steve and Lane,
if you can not even get income (mobility) data straight,
producing garbage results like this Corak, forget about wealth data.
We have some fairly good idea about income distribution,
but much less so about wealth. 

And then &quot;measuring&quot; the mobility of it, at least one order of magnitude more difficult.

Tonight I am in not such a good mood, having to realize that another US economics nobel prize winner, I held in regard until a few hours ago, was just faking data to support his garbage analysis.

Economics is just &gt; 95 % garbage in, garbage out.
Not science.]]></description>
		<content:encoded><![CDATA[<p>@Steve and Lane,<br />
if you can not even get income (mobility) data straight,<br />
producing garbage results like this Corak, forget about wealth data.<br />
We have some fairly good idea about income distribution,<br />
but much less so about wealth. </p>
<p>And then &#8220;measuring&#8221; the mobility of it, at least one order of magnitude more difficult.</p>
<p>Tonight I am in not such a good mood, having to realize that another US economics nobel prize winner, I held in regard until a few hours ago, was just faking data to support his garbage analysis.</p>
<p>Economics is just &gt; 95 % garbage in, garbage out.<br />
Not science.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by Steve Roth</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3684</link>
		<dc:creator><![CDATA[Steve Roth]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 22:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3684</guid>
		<description><![CDATA[Lots of good thinking. Thanks. A bit of a chicken-and-egg problem, of course. 

I&#039;d be curious to see similar analysis and thinking that looks at wealth inequality, which of course if far more profound.]]></description>
		<content:encoded><![CDATA[<p>Lots of good thinking. Thanks. A bit of a chicken-and-egg problem, of course. </p>
<p>I&#8217;d be curious to see similar analysis and thinking that looks at wealth inequality, which of course if far more profound.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by Nymnchen</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3683</link>
		<dc:creator><![CDATA[Nymnchen]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 12:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3683</guid>
		<description><![CDATA[Being Swedish having insight into the Swedish statistics;
intergenerational mobility in Sweden has dropped dramatically during the last decade, during which income inequality has increased. The pattern becomes clearer in the link between children’s educational achievements and family income.
(Privatization of public schools has lead to increased segregation and this is according to the PISA study one reason behind the sharp drop in international educational ranking that Sweden has seen the last 15 years).
Can a high tax society be maintained in this environment? It looks like it can&#039;t. Since 2006, Sweden has had a conservative government (if one can call neoliberal for conservative, that is questionable), which has drastically reduced the taxation for mainly upper middleclass incomes. This has been financed by cutting sick-leave insurance benefits and unemployment benefits. This has resulted in a decline or in the incomes of the poorest 10% resulting in a sharp increase in child poverty.
The development has partly been counteracted by a rapid increase of private debt, which has grown 2-3 times as fast as the economy, and is now amongst the highest in Europe. Obviously this is not a sustainable development, as we have seen in other countries.
So, the outspoken aim of the conservative government, that Sweden should be more like other countries, is a wish that has been granted. From the Swedish example it seems that inequality is a process that drives itself and without the constant efforts to reverse it, we will sooner or later face a situation of utter deprivation of the majority, with low aggregate demand as a consequence.]]></description>
		<content:encoded><![CDATA[<p>Being Swedish having insight into the Swedish statistics;<br />
intergenerational mobility in Sweden has dropped dramatically during the last decade, during which income inequality has increased. The pattern becomes clearer in the link between children’s educational achievements and family income.<br />
(Privatization of public schools has lead to increased segregation and this is according to the PISA study one reason behind the sharp drop in international educational ranking that Sweden has seen the last 15 years).<br />
Can a high tax society be maintained in this environment? It looks like it can&#8217;t. Since 2006, Sweden has had a conservative government (if one can call neoliberal for conservative, that is questionable), which has drastically reduced the taxation for mainly upper middleclass incomes. This has been financed by cutting sick-leave insurance benefits and unemployment benefits. This has resulted in a decline or in the incomes of the poorest 10% resulting in a sharp increase in child poverty.<br />
The development has partly been counteracted by a rapid increase of private debt, which has grown 2-3 times as fast as the economy, and is now amongst the highest in Europe. Obviously this is not a sustainable development, as we have seen in other countries.<br />
So, the outspoken aim of the conservative government, that Sweden should be more like other countries, is a wish that has been granted. From the Swedish example it seems that inequality is a process that drives itself and without the constant efforts to reverse it, we will sooner or later face a situation of utter deprivation of the majority, with low aggregate demand as a consequence.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by gordon</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3682</link>
		<dc:creator><![CDATA[gordon]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 11:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3682</guid>
		<description><![CDATA[You could also ask whether, if we want to reduce inequality of outcomes, increased mobility is the only (or the best) way. That is sort of the mirror image of your question (whether more equal outcomes is the best solution to low mobility). In your Swedish example, a society with high inequality and simultaneously high mobility would still present problems. A large distance between the top and the bottom means there are still a lot of poor people, and without separate action to improve their lot (ie to reduce the distance between the bottom and the top) you could have a society which might be mobile but which might not be sensibly labelled successful.]]></description>
		<content:encoded><![CDATA[<p>You could also ask whether, if we want to reduce inequality of outcomes, increased mobility is the only (or the best) way. That is sort of the mirror image of your question (whether more equal outcomes is the best solution to low mobility). In your Swedish example, a society with high inequality and simultaneously high mobility would still present problems. A large distance between the top and the bottom means there are still a lot of poor people, and without separate action to improve their lot (ie to reduce the distance between the bottom and the top) you could have a society which might be mobile but which might not be sensibly labelled successful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by genauer</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3681</link>
		<dc:creator><![CDATA[genauer]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 08:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3681</guid>
		<description><![CDATA[Forget about those &quot;immobility data&quot;. The studies are never really comparable, and most the times plagued by fundamental problems (you have to wait something like 50 years to get reasonable results, who can wait that long?)
Son&#039;s income at 32 is not a good proxy of what he later really earns and owns (like after getting the heritage) (Corak 1999). Look at Corak &quot;chasing the same dream&quot;, 2009, Figure 2 and 3, the differences between Canada and the US are just the statistical noise of the Mazumder 2005 US study, even for the most extreme cases. And it suffers from top coding etc.]]></description>
		<content:encoded><![CDATA[<p>Forget about those &#8220;immobility data&#8221;. The studies are never really comparable, and most the times plagued by fundamental problems (you have to wait something like 50 years to get reasonable results, who can wait that long?)<br />
Son&#8217;s income at 32 is not a good proxy of what he later really earns and owns (like after getting the heritage) (Corak 1999). Look at Corak &#8220;chasing the same dream&#8221;, 2009, Figure 2 and 3, the differences between Canada and the US are just the statistical noise of the Mazumder 2005 US study, even for the most extreme cases. And it suffers from top coding etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Inequality, mobility, opportunity by Tom</title>
		<link>http://lanekenworthy.net/2012/01/31/inequality-mobility-opportunity/#comment-3680</link>
		<dc:creator><![CDATA[Tom]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 05:54:34 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=7047#comment-3680</guid>
		<description><![CDATA[Interesting post.

I think that you could present a cogent and politically viable argument that increasing taxation on the super-rich, and using that to fund better opportunity creating measures, would work on both parts of the problem.]]></description>
		<content:encoded><![CDATA[<p>Interesting post.</p>
<p>I think that you could present a cogent and politically viable argument that increasing taxation on the super-rich, and using that to fund better opportunity creating measures, would work on both parts of the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Types of Mobility by Inequality, mobility, opportunity &#171; Consider the Evidence</title>
		<link>http://lanekenworthy.net/2008/07/04/types-of-mobility/#comment-3678</link>
		<dc:creator><![CDATA[Inequality, mobility, opportunity &#171; Consider the Evidence]]></dc:creator>
		<pubDate>Wed, 01 Feb 2012 03:24:27 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=169#comment-3678</guid>
		<description><![CDATA[[...] consequences it may have. One of those consequences is reduced intergenerational mobility (relative intergenerational income mobility, to be more precise). Krueger provided a graph showing that nations with greater income inequality [...]]]></description>
		<content:encoded><![CDATA[<p>[...] consequences it may have. One of those consequences is reduced intergenerational mobility (relative intergenerational income mobility, to be more precise). Krueger provided a graph showing that nations with greater income inequality [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are Barcelona the best soccer team ever? by zion</title>
		<link>http://lanekenworthy.net/2011/07/03/are-barcelona-the-best-soccer-team-ever/#comment-3675</link>
		<dc:creator><![CDATA[zion]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=6412#comment-3675</guid>
		<description><![CDATA[barce is the best team even by far trust me cuz i only used to watch eglish team play over the years but when i come across this barce team change everything..when i see messi do is thing with the ball make me cry no joke so what im sayin right now im so happy that im here in this time to see this barce foot ball team]]></description>
		<content:encoded><![CDATA[<p>barce is the best team even by far trust me cuz i only used to watch eglish team play over the years but when i come across this barce team change everything..when i see messi do is thing with the ball make me cry no joke so what im sayin right now im so happy that im here in this time to see this barce foot ball team</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes and Inequality: Lessons from Abroad by Abdullah Khan</title>
		<link>http://lanekenworthy.net/2008/02/10/taxes-and-inequality-lessons-from-abroad/#comment-3674</link>
		<dc:creator><![CDATA[Abdullah Khan]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=122#comment-3674</guid>
		<description><![CDATA[[...] What should we conclude? I think the first chart here better reflects the impact of the U.S. tax system. It does very little to alter the market distribution of income. Redistribution is achieved mainly by government transfers rather than by taxes. We aren’t unusual in this respect, though; it’s the case in most if not all rich countries. [...]&lt;a href=&quot;http://www.forex-programming.com&quot; rel=&quot;nofollow&quot;&gt;Forex Programming&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>[...] What should we conclude? I think the first chart here better reflects the impact of the U.S. tax system. It does very little to alter the market distribution of income. Redistribution is achieved mainly by government transfers rather than by taxes. We aren’t unusual in this respect, though; it’s the case in most if not all rich countries. [...]<a href="http://www.forex-programming.com" rel="nofollow">Forex Programming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes and Inequality: Lessons from Abroad by Abdullah Khan</title>
		<link>http://lanekenworthy.net/2008/02/10/taxes-and-inequality-lessons-from-abroad/#comment-3673</link>
		<dc:creator><![CDATA[Abdullah Khan]]></dc:creator>
		<pubDate>Thu, 26 Jan 2012 17:27:08 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=122#comment-3673</guid>
		<description><![CDATA[[...] What should we conclude? I think the first chart here better reflects the impact of the U.S. tax system. It does very little to alter the market distribution of income. Redistribution is achieved mainly by government transfers rather than by taxes. We aren’t unusual in this respect, though; it’s the case in most if not all rich countries. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] What should we conclude? I think the first chart here better reflects the impact of the U.S. tax system. It does very little to alter the market distribution of income. Redistribution is achieved mainly by government transfers rather than by taxes. We aren’t unusual in this respect, though; it’s the case in most if not all rich countries. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Taxes and Inequality: Lessons from Abroad by Follow-Up, Part I: Government&#8217;s Affect On Reducing Inequality &#171; Civilized Conversation</title>
		<link>http://lanekenworthy.net/2008/02/10/taxes-and-inequality-lessons-from-abroad/#comment-3672</link>
		<dc:creator><![CDATA[Follow-Up, Part I: Government&#8217;s Affect On Reducing Inequality &#171; Civilized Conversation]]></dc:creator>
		<pubDate>Sat, 21 Jan 2012 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.wordpress.com/?p=122#comment-3672</guid>
		<description><![CDATA[[...] We had eleven folks last night, a typical turnout in numbers but a better-than-average-quality discussion, I thought.  Thanks to Jim for his research, presentation, and for running the meeting.  The subject was poverty, but as a follow-up, let me start with a post on inequality.  Here is a chart that shows how much inequality the U.S. Government actually alleviates through taxing and spending, compared to nine other rich countries.  (source) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] We had eleven folks last night, a typical turnout in numbers but a better-than-average-quality discussion, I thought.  Thanks to Jim for his research, presentation, and for running the meeting.  The subject was poverty, but as a follow-up, let me start with a post on inequality.  Here is a chart that shows how much inequality the U.S. Government actually alleviates through taxing and spending, compared to nine other rich countries.  (source) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How rich countries lift up the poor by ubiquitousparrow</title>
		<link>http://lanekenworthy.net/2011/12/11/how-rich-countries-lift-up-the-poor/#comment-3671</link>
		<dc:creator><![CDATA[ubiquitousparrow]]></dc:creator>
		<pubDate>Wed, 18 Jan 2012 14:23:56 +0000</pubDate>
		<guid isPermaLink="false">http://lanekenworthy.net/?p=6999#comment-3671</guid>
		<description><![CDATA[Prof. Kenworthy, it will be appreciated to hear your take on the recent Alan Krueger-Scott Winship argument.]]></description>
		<content:encoded><![CDATA[<p>Prof. Kenworthy, it will be appreciated to hear your take on the recent Alan Krueger-Scott Winship argument.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
